Flock Detail: FLK-2026-001

Quick Daily Log

FLK-2026-001

active (Day 28 of 35)
Batch 2026-Alpha (Cobb 500) • Tunnel House Alpha (High-Efficiency) (Bulacan Agri-Ventures Broiler Farm)
Live Birds 19,280 96.4% Livability
Current Avg Weight 2,112.0 g Target: 1,850 g
Rolling FCR 1.578 Target: 1.480
EPEF Performance 423.5 Enterprise Elite (Top 5%)
Mortality % 3.6% Lost: 720
Projected Revenue ₱3,410,899 @ ₱96.50/kg

Actual Weight vs Standard Curve (Cobb 500)

Daily Mortality & Culls Trend

Daily Production & Health Records

Complete day-by-day logs for batch FLK-2026-001

28 Logs Recorded
Day Date Mortality Feed (kg) Water (L) Weight (g) FCR ADG (g) EPEF Medication / Notes
Day 28 2026-08-24 3 + 0 4,360.0 10,700.0 2,112.0 1.578 73.9 423.5 Day 28 actual weight 2,112g vs Cobb standard 2,028g (+84g)
Day 27 2026-08-23 3 + 1 4,300.0 10,450.0 1,988.0 1.566 72.1 423.0 Electrolyte flush in waterlines
Day 26 2026-08-22 3 + 0 4,215.0 10,100.0 1,865.0 1.553 70.1 422.5 Weight exceeds 1.86 kg, target harvest in 7 days
Day 25 2026-08-21 4 + 1 4,110.0 9,750.0 1,743.0 1.540 68.0 422.0 Night feeding active, birds resting peacefully
Day 24 2026-08-20 4 + 0 4,005.0 9,400.0 1,623.0 1.526 65.9 421.5 Vitamin C stress protection
Day 23 2026-08-19 4 + 1 3,880.0 9,020.0 1,505.0 1.512 63.6 421.0 Wind chill effect maintaining 23.5°C effective
Day 22 2026-08-18 5 + 0 3,735.0 8,600.0 1,389.0 1.497 61.2 420.5 Transition to Broiler Finisher Pellets
Day 21 2026-08-17 5 + 1 3,590.0 8,180.0 1,276.0 1.482 58.8 420.0 Liver Tonic + Betaine in water
Day 20 2026-08-16 6 + 1 3,430.0 7,750.0 1,167.0 1.466 56.3 419.0 Ventilation fans 6/8 running
Day 19 2026-08-15 6 + 1 3,265.0 7,300.0 1,062.0 1.448 53.7 418.0 Ammonia level 8 ppm at bird height
Day 18 2026-08-14 7 + 0 3,080.0 6,850.0 961.0 1.430 51.1 417.0 Cooling pad cycle 30s ON / 90s OFF
Day 17 2026-08-13 7 + 1 2,895.0 6,380.0 864.0 1.411 48.4 416.0 Electrolyte buffer during peak afternoon
Day 16 2026-08-12 8 + 1 2,690.0 5,880.0 772.0 1.390 45.6 415.0 Tunnel airspeed set to 2.2 m/s
Day 15 2026-08-11 8 + 1 2,485.0 5,400.0 685.0 1.368 42.9 413.0 Transitioned to Pellet Grower
Day 14 2026-08-10 9 + 2 2,280.0 4,920.0 604.0 1.344 40.1 412.0 Day 14 weight target 582g vs actual 604g (+22g)
Day 13 2026-08-09 10 + 1 2,075.0 4,460.0 528.0 1.320 37.4 410.0 Vitamin ADEK + B-Complex
Day 12 2026-08-08 11 + 1 1,870.0 4,000.0 458.0 1.293 34.7 408.0 Post-vaccination check normal
Day 11 2026-08-07 12 + 1 1,670.0 3,560.0 393.0 1.265 31.9 406.0 Static pressure maintained at 22 Pa
Day 10 2026-08-06 13 + 2 1,485.0 3,150.0 335.0 1.235 29.3 404.0 Acidifier in water (pH 6.0)
Day 9 2026-08-05 14 + 1 1,305.0 2,760.0 283.0 1.198 26.8 402.0 Even bird distribution along shed
Day 8 2026-08-04 15 + 1 1,140.0 2,400.0 237.0 1.158 24.4 400.0 Transitioned to Crumble Starter
Day 7 2026-08-03 16 + 2 980.0 2,050.0 196.0 1.110 22.0 398.0 Electrolytes stress mix
Day 6 2026-08-02 18 + 1 835.0 1,720.0 160.0 1.055 19.7 395.0 Feeder space adequate, paper feed removed
Day 5 2026-08-01 20 + 2 710.0 1,450.0 129.0 0.985 17.4 392.0 Chicks active and alert
Day 4 2026-07-31 22 + 2 590.0 1,200.0 102.0 0.895 15.0 390.0 Probiotic in water
Day 3 2026-07-30 25 + 3 490.0 980.0 79.0 0.775 12.3 385.0 Good active feeding, litter dry
Day 2 2026-07-29 28 + 4 405.0 810.0 60.0 0.610 9.0 380.0 Vitamin C Supplement
Day 1 2026-07-28 32 + 5 320.0 640.0 43.5 0.370 1.5 375.0 Electrolytes + Dextrose in water
🐔 PoultryPilot PH
PNS/BAFS Compliance Active

🌡️ Ingest Sensor Telemetry (IoT / Manual)