Flock Detail: FLK-2026-002

Quick Daily Log

FLK-2026-002

active (Day 15 of 35)
Batch 2026-Bravo (Ross 308) • Tunnel House Bravo (Climate Controlled) (Bulacan Agri-Ventures Broiler Farm)
Live Birds 22,045 97.98% Livability
Current Avg Weight 1,753.0 g Target: 1,900 g
Rolling FCR 0.586 Target: 1.470
EPEF Performance 1,954.0 Enterprise Elite (Top 5%)
Mortality % 2.02% Lost: 455
Projected Revenue ₱4,664,310 @ ₱98.00/kg

Actual Weight vs Standard Curve (Ross 308)

Daily Mortality & Culls Trend

Daily Production & Health Records

Complete day-by-day logs for batch FLK-2026-002

15 Logs Recorded
Day Date Mortality Feed (kg) Water (L) Weight (g) FCR ADG (g) EPEF Medication / Notes
Day 15 2026-08-25 10 + 5 3,513.6 8,005.4 1,753.0 0.586 114.1 1,954.0 Normal
Day 14 2026-08-24 10 + 1 2,565.0 5,680.0 618.0 1.348 41.0 411.0 Day 14 weight 618g vs Ross standard 608g (+10g)
Day 13 2026-08-23 11 + 0 2,340.0 5,140.0 542.0 1.324 38.4 409.0 Multivitamins ADEK
Day 12 2026-08-22 12 + 1 2,115.0 4,620.0 472.0 1.298 35.8 407.0 Vaccine uptake 100% via blue dye
Day 11 2026-08-21 13 + 1 1,913.0 4,150.0 407.0 1.270 33.1 405.0 Static pressure 24 Pa
Day 10 2026-08-20 14 + 1 1,710.0 3,680.0 348.0 1.238 30.5 403.0 Acidifier in water
Day 9 2026-08-19 15 + 1 1,508.0 3,220.0 295.0 1.202 28.0 401.0 Water consumption steady
Day 8 2026-08-18 16 + 2 1,328.0 2,820.0 247.0 1.162 25.5 399.0 Shifted to Starter Crumbles
Day 7 2026-08-17 18 + 1 1,148.0 2,420.0 204.0 1.115 23.0 396.0 Electrolyte mix
Day 6 2026-08-16 19 + 2 990.0 2,060.0 167.0 1.060 20.7 393.0 Minimum ventilation rate adjusted
Day 5 2026-08-15 21 + 2 833.0 1,710.0 134.5 0.988 18.3 390.0 Even temperature distribution
Day 4 2026-08-14 24 + 3 698.0 1,420.0 106.0 0.900 15.8 386.0 Probiotic mix
Day 3 2026-08-13 28 + 4 585.0 1,170.0 82.0 0.785 13.0 382.0 Crop fill 97%
Day 2 2026-08-12 32 + 5 472.0 944.0 61.5 0.620 8.8 378.0 Vitamin C Supplement
Day 1 2026-08-11 38 + 6 382.0 764.0 44.0 0.385 1.0 370.0 Electrolytes + Antibacterial flush
🐔 PoultryPilot PH
PNS/BAFS Compliance Active

🌡️ Ingest Sensor Telemetry (IoT / Manual)